These are the providers we use to process personal data in order to deliver AI-navi. For website-visitor data, WeMot Co., Ltd. uses the providers below on the instructions of the customer (the website operator). See our Privacy Policy for details.
| Provider | Purpose | Data processed | Location | When used |
|---|---|---|---|---|
| Anthropic, PBC | AI reply generation (Claude API) | Visitors' questions and excerpts of site content (as needed to generate replies) | 米国 / United States | 常時 / Always |
| Stripe, Inc. | Payment processing | Customers' billing and payment details (card data is not stored on our servers) | 米国・日本ほか / United States, Japan, others | 有料プランのご利用時 / When using paid plans |
| Microsoft Corporation (Azure AI Speech) | Text-to-speech | AI reply text only (visitors' input is not sent) | 日本東部リージョン(日本)/ Japan East (Japan) | Azure音声を有効にした場合 / If Azure voice is enabled |
| Fish Audio | Text-to-speech | AI reply text only | 米国等 / United States and others | Fish Audio音声を有効にした場合 / If Fish Audio voice is enabled |
| ElevenLabs Inc. | Text-to-speech | AI reply text only | 米国 / United States | ElevenLabs音声を有効にした場合 / If ElevenLabs voice is enabled |
| Google LLC (Google Analytics 4) | Marketing-site analytics | Marketing-site browsing data (only with cookie consent) | 米国 / United States | Cookieに同意した場合 / Only if cookies are accepted |
| Chatwork株式会社 | Operator notifications (contact forms, sign-ups, billing) | Contact-form content and sign-up details (site ID, company name, email) | 日本 / Japan | 常時 / Always |
| Xserver Inc. | Server hosting (VPS running the application and database) | All Service data (account data, conversation logs, etc.) | 日本 / Japan | 常時 / Always |
We will announce additions or changes on this page in advance (last updated: September 24, 2026). Questions: info@ai-navi.site.